Access immediate pricing details for Maximus products and services, including bundled offers and multi-provider discounts for comprehensive healthcare solutions. Transparent and flexible pricing tailored to your needs.
Maximus PlusEnhanced Practice Engagement |
Maximus UltraComprehensive Care & Analytics |
Maximus PremiumMaximus Ultra + Complete PM |
|
---|---|---|---|
Pricing / provider |
$199/mo |
$249/mo |
$299/mo |
Get a Quote | Get a Quote | Get a Quote | |
Practice Growth | |||
Appointment Scheduling | |||
Registration Management | |||
Electronic Eligibility Verification | |||
Document Management | |||
Workflow Management | |||
Task Management | |||
File Sharing | |||
Electronic Payments | |||
Electronic Encounter | |||
Communication Management | |||
Clinical Notes | |||
Activity Dashboard | |||
Multi-Location | |||
Lab Integration | |||
Referral Management | |||
Appointment Reminders | |||
Clinical Decision Support | |||
Reporting & Statistics | |||
API Integration | |||
Multi-specialty Support | |||
Customizable Forms & Dashboards | |||
Advanced Reporting & Statistics | |||
24/7 Call Support | |||
Patient Experience & Engagement | |||
Patient Records Management | |||
Patient Portal | |||
Secure Messaging | |||
Alerts/Notifications | |||
Clinical Notes | |||
Reminders | |||
Direct Messaging - Provider to Provider | |||
Implantable Devices Integration | |||
Compliance and Interoperability | |||
HIPAA Compliant | |||
Meaningful Use Certified | |||
Clinical Interoperability | |||
FHIR (Fast Healthcare Interoperability Resources) | |||
Complete Compliance and Interoperability Features) | |||
Clinical Documentation | |||
Charting | |||
Documentation Control | |||
Document Templates | |||
Full Suite of Clinical Documentation Features | |||
Healthcare Analytics | |||
Basic Analytics Features | |||
Full Suite of Advanced Analytics Features | |||
Practice Management | |||
Live training | |||
Provider Portal | |||
Billing & Coding | |||
Document Management | |||
Scheduling | |||
Electronic Eligibility | |||
Reports | |||
Claim Scrubbing | |||
Electronic Claims | |||
Patient Statement | |||
ERA (Electronic Remittance Advice) | |||
Follow-ups & Denial Management | |||
Pricing / provider |
$199/mo |
$249/mo |
$299/mo |
Get a Quote | Get a Quote | Get a Quote |
For receiving our news and updates in your inbox directly.
Tailored services for doctors, optimizing financial workflows and ensuring accuracy, so you can focus on delivering exceptional patient care.
© 2025 All Rights Reserved.